ICBBRWGRP13
Cambridge
Sleigh Bed
ICB
ICB
Beds
023
SLEIGH BED
Cambridge Collection by aspenhome
Cambridge provides a fresh spin on traditional style featuring a meticulously crafted finish and accent hardware. Enjoy functional features throughout . Nothing was spared when it comes to the quality, design and special features on the Cambridge Collection.
Product Questions? Contact Us
Collection
Cambridge
Category
Bedroom
Style
Transitional
Color
White
Finish
White
Wood Species
Select Hardwoods
Veneer
Birch
Hardware
Polished Nickel
- Please note some color variations of our furniture finishes and fabrics are possible due to room lighting and personal computer resolution settings. Not all finish options may be available for certain products. Please use as a reference only.
- For certain components, aspenhome uses certain construction materials when needed such as engineered wood to increase ease of use, safety, and value.
Product Dims (in) | Carton Dims (in) | Stock | |||||||||||
Sku | Desc | Finish | UPC | W | H | D | W | H | D | Cubes | LBS | PX | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICB-400-WHT-KD-1 | Queen Sleigh Bed HB | White | 723086414522 | 65 | 56 | 11 | 68 | 42 | 9 | 14 | 62 | ||
ICB-402L-WHT-1 | Queen Side Rails | White | 723086414539 | 81 | 13 | 3 | 85 | 14 | 6 | 4 | 67 | ||
ICB-403-WHT-1 | Queen Low Profile FB | White | 723086414553 | 67 | 20 | 6 | 79 | 16 | 9 | 6 | 43 | ||
Queen Non Storage Sleigh Bed | 67 | 56 | 97 | 24 | 172 | 0 | 0 | ||||||
ICB-400-WHT-KD-1 | Queen Sleigh Bed HB | White | 723086414522 | 65 | 56 | 11 | 68 | 42 | 9 | 14 | 62 | ||
ICB-402L-WHT-1 | Queen Side Rails | White | 723086414539 | 81 | 13 | 3 | 85 | 14 | 6 | 4 | 67 | ||
ICB-403D-WHT-1 | Queen LP FB w/Drawers | White | 723086414546 | 67 | 20 | 28 | 69 | 18 | 31 | 21 | 166 | ||
Queen Storage Sleigh Bed | 67 | 56 | 97 | 39 | 295 | 0 | 0 | ||||||
ICB-404-WHT-KD-1 | King/Cal King Sleigh HB | White | 723086414560 | 81 | 56 | 11 | 84 | 42 | 9 | 18 | 71 | ||
ICB-406L-WHT-1 | King Side Rails | White | 723086414577 | 81 | 13 | 3 | 85 | 14 | 7 | 5 | 69 | ||
ICB-407-WHT-1 | King Low Profile FB | White | 723086414591 | 83 | 20 | 6 | 95 | 16 | 9 | 7 | 49 | ||
King Non Storage Sleigh Bed | 83 | 56 | 97 | 30 | 189 | 0 | 0 | ||||||
ICB-404-WHT-KD-1 | King/Cal King Sleigh HB | White | 723086414560 | 81 | 56 | 11 | 84 | 42 | 9 | 18 | 71 | ||
ICB-406L-WHT-1 | King Side Rails | White | 723086414577 | 81 | 13 | 3 | 85 | 14 | 7 | 5 | 69 | ||
ICB-407D-WHT-1 | King/Cal King LP FB w/ Drawers | White | 723086414584 | 83 | 20 | 28 | 85 | 17 | 31 | 25 | 192 | ||
King Storage Sleigh Bed | 83 | 56 | 97 | 48 | 332 | 0 | 0 | ||||||
ICB-404-WHT-KD-1 | King/Cal King Sleigh HB | White | 723086414560 | 81 | 56 | 11 | 84 | 42 | 9 | 18 | 71 | ||
ICB-407-WHT-1 | King Low Profile FB | White | 723086414591 | 83 | 20 | 6 | 95 | 16 | 9 | 7 | 49 | ||
ICB-410L-WHT-1 | Cal King Side Rails | White | 723086414607 | 85 | 13 | 3 | 89 | 14 | 7 | 5 | 73 | ||
Cal King Non Storage Sleigh Bed | 83 | 56 | 101 | 30 | 193 | 0 | 0 | ||||||
ICB-404-WHT-KD-1 | King/Cal King Sleigh HB | White | 723086414560 | 81 | 56 | 11 | 84 | 42 | 9 | 18 | 71 | ||
ICB-407D-WHT-1 | King/Cal King LP FB w/ Drawers | White | 723086414584 | 83 | 20 | 28 | 85 | 17 | 31 | 25 | 192 | ||
ICB-410L-WHT-1 | Cal King Side Rails | White | 723086414607 | 85 | 13 | 3 | 89 | 14 | 7 | 5 | 73 | ||
Cal King Storage Sleigh Bed | 83 | 56 | 101 | 48 | 336 | 0 | 0 |
- Product dimensions include moulding and all dimensions are rounded up.
USB Headboard Charging Ports: USB ports are conveniently located on both sides of the headboard for easy reach. Keep your phone or tablet charged and ready for the busy day ahead.
- For more information on product care click here.
- For frequently asked product questions click here.
Your aspenhome furniture has been created with authentic details and finishes that reflect our dedication to quality. Slight imperfections in wood veneers are nature's way of marking each unique tree and are part of the inherent beauty of the rich figured wood veneers we hand select for every piece.